John Deere Tractor With Rotavator රු7,999,000.00
or 3 X රු1,974,166.33 with
Shaktiman Rotavator රු1,049,999.00
or 3 X රු1,974,166.33 with
John Deere Tractor
SKU: JD-5047D-WRT
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Name | John Deere Tractor 5047D |
| Type | Tractors |
| Engine Model | 3029D Naturally Aspirated |
| Clutch Type | Dual clutch Single Clutch |
| Single / Tandem Pump | Tandem |
| Three Point Linkage, Cat | Cat 2 |
| Engine – Engine Power (kW) | (kW) at rated speed, SAE J1349 (HP-DIN): 35 (47) |
| Engine – PTO Bhp | PTO Bhp (At rated speed): 39 |
| Engine – Latest Emission Compliance | TREM III |
| Engine – Rated RPM | 2300 |
| Engine – Cooling System | Liquid cooled with overflow reservoir |
| Engine – Water To Coolant Concentration (Ethylene Glycol) | (Ethylene Glycol): 80 / 20 |
| Engine – Engine Torque Back Up | 15-20% |
| Engine – No Of Cylinders | 3 |
| Engine – Low Idle, RPM | 850 +/-50 |
| Engine – High Idle, RPM | 2500 +/-50 |
| Engine – FIP | Inline, MICO |
| Engine – Muffler | Underhood |
| Engine – Fuel Shut-Off | Manual |
| Engine – Air Cleaner | 6″ Dry |
| Engine – Radiator | Core 48 mm Al |
| Engine – Water Separator | Available |
| Transmission – Clutch Type | Dual clutch Single Clutch |
| Transmission – No Of Speeds | 8F + 4R |
| Transmission – Type Of Gear Box / Synchronizer | Std-Collar Shift. |
| Transmission – PTO | Single Speed PTO- Std 540 at 2200 ERPM |
| Transmission – Final Reduction | Inboard Planetary |
| Transmission – Differential Lock | Standard |
| Transmission – Brakes | Wet disc brakes |
| Hydraulic System – Single / Tandem Pump | Tandem pump |
| Hydraulic System – Pump Discharge (l/min) At Engine Rated RPM | 46 / 25 |
| Hydraulic System – Preselector | Available |
| Hitches – Three Point Linkage, Cat | Cat 2 |
| Hitches – Three Point Linkage, Type | Fabricated |
| Hitches – Lift Capacity At Hitch Points (Kg-f) | 1400 |
| Hitches – Sway Bar / Chain | Chain |
| Wheels / Axle/Support – Rear Tyre Size | 13.6 x 28 12 PR JK 12.4 x 28 12 PR JK |
| Wheels / Axle/Support – Wheel Fixing Arrangement | M20 Stud |
| Wheels / Axle/Support – Front Axle Type | Fixed |
| Wheels / Axle/Support – Front Tyre Size | 6 x 16, 8PR |
| Electricals – Battery | 88AH, 12V |
| Electricals – Alternator | 40 Amp |
| Electricals – Starter | 12 V , 2.5 kW |
| Electricals – Rear Work Lamp | Standard |
| Electricals – Pin Connector | Standard |
| Electricals – Head Lamp | 60/55 W H-4 Bulb (LHT) |
| Electricals – Park Lamp & Tail Lamp | 5W, 21/5W |
| Electricals – Neutral Safety Switch | Standard |
| Electricals – Turn Signal Light | 21 W |
| Seat | Sliding, Normal Comfort, Standard Seat Belt |
| Fuel / Fuel Tank | 60 L |
| Capacities – Engine Sump (lit) | 8.5 |
| Capacities – Transmission (lit) | 33(grease), 35(oil) |
| Capacities – Hydraulics (lit) | Common To Transmission |
| Capacities – Cooling System (lit) | 9.5 |
| Overall Dimensions – Wheel base, mm | 1950 |
| Overall Dimensions – Front Wheel Track, mm | 1420 |
| Overall Dimensions – Rear Wheel Track, mm | 1420 |
| Overall Dimensions – Turning Radius (w/o Brakes) | 3.2 |
| Overall Dimensions – Turning Radius (with Brakes) | 2.9 |
| Overall Dimensions – Tractor Weight, Kg (Front) | 680 |
| Overall Dimensions – Tractor Weight, Kg (Rear) | 1150 |
| Overall Dimensions – Tractor Weight, Kg (Total) | 1830 |





