Farmmaster Hand Tractor RT90 - 8HP රු998,999.00
or 3 X රු2,666,333.33 with
John Deere Tractor රු5,922,499.00
or 3 X රු2,666,333.33 with
John Deere Tractor With Rotavator
SKU: JD-5045D-WRT
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Type | Tractors |
| Capacity / Power | 45HP |
| Clutch Type | Dual Cluch |
| Single / Tandem Pump | Tandem |
| Engine – Engine Power (kW) | kW (bhp) (At Rated Speed): 437.57 (44.6) |
| Engine – PTO Bhp | kW (bhp) (At Rated Speed): 370.86 (37.8) |
| Engine – Rated RPM | 2300 |
| Engine – Cooling System | Coolant Cooled, With Overflow Reservoir Tank |
| Engine – Low Idle, RPM | 850 (-50/+ 25) |
| Engine – High Idle, RPM | 2500 (-25+50) |
| Engine – FIP | Mico Bosch Inline |
| Engine – Muffler | Underhood |
| Engine – Fuel Shut-Off | Manual, Lockable |
| Engine – Air Cleaner | 15 cm (6″) Dry |
| Engine – Radiator | Core 48mm Al |
| Engine – Water Separator | Applicable |
| Transmission – Clutch Type | Collar Shift |
| Transmission – No Of Speeds | 8F+ 4R |
| Transmission – PTO | Standard 540 At 2200 ERPM/ 540E @ 1705RPM |
| Transmission – Final Reduction | Inboard Planetary |
| Transmission – Differential Lock | Standard |
| Transmission – Brakes | Wet Disc Brakes |
| Hitches – Three Point Linkage, Cat | Cat 2 |
| Hitches – Lift Capacity At Hitch Points (Kg-f) | 1400 |
| Hitches – Sway Bar / Chain | Chain |
| Wheels / Axle/Support – Rear Tyre Size | 14.9*28 (Normal)/14.9×28(HLD) |
| Wheels / Axle/Support – Wheel Fixing Arrangement | M20 Stud |
| Wheels / Axle/Support – Front Tyre Size | 8 x 18 (Normal) / 8×18 (HLD) |
| Electricals – Battery | One , 12V, 88Ah |
| Electricals – Alternator | 40 Amp |
| Electricals – Starter | 12 V, 2.5 KW |
| Electricals – Rear Work Lamp | Standard |
| Electricals – Pin Connector | Standard |
| Electricals – Head Lamp | 60/55 W H-4 bulb (LHT) |
| Electricals – Park Lamp & Tail Lamp | 5W, 21/5W |
| Electricals – Neutral Safety Switch | PTO Lever |
| Electricals – Turn Signal Light | 21 W |
| Seat | Make: Harita, Sliding, Normal Comfort, Standard Seat Belt |
| Fuel / Fuel Tank | 60 L |
| Capacities – Engine Sump (lit) | 6.5 |
| Capacities – Transmission (lit) | 37 |
| Capacities – Hydraulics (lit) | Common To Transmission |
| Capacities – Cooling System (lit) | 9.5 |
| Overall Dimensions – Wheel base, mm | 1950 |
| Overall Dimensions – Front Wheel Track, mm | 1420 |
| Overall Dimensions – Rear Wheel Track, mm | 1420 |
| Overall Dimensions – Turning Radius (w/o Brakes) | 3.2 |
| Overall Dimensions – Turning Radius (with Brakes) | 3 |
| Overall Dimensions – Tractor Weight, Kg (Front) | 787 |
| Overall Dimensions – Tractor Weight, Kg (Rear) | 1188 |
| Overall Dimensions – Tractor Weight, Kg (Total) | 1975 |
| Overall Dimensions – Ground Clearance (At Drop Box) | 365mm |





