SONY Bravia Theatre Bar රු209,690.00
or 3 X රු42,363.33 with
SONY BRAVIA 2 II 43” class 4K HDR LED Google TV රු219,990.00
or 3 X රු42,363.33 with
Sony XV500 X-Series Wireless Party Speaker
SKU: SRS-XV500/BCSP6
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Type | Bluetooth Speakers / Wireless Speakers |
| Speaker System | Wireless |
| Sound Features | Clear Audio, MEGA BASS, volume step 51, DSEE, Custome EQ band 3, LIVE SOUND |
| Sound Entertainments | Yes |
| Bass Boost | Yes |
| Display / Panel | No |
| Bluetooth | Bluetooth V5.2 |
| NFC | No |
| Wifi | No |
| Ethernet | No |
| Tuner | No |
| Lighting Effects | Yes |
| Karaoke | Yes |
| Equalizer | Yes |
| Speaker / Woofer Specifications | Tweeter x 2 (Approx 60 mm), Woofer x 2 (Approx 140 -140 mm) |
| Playable Discs (Audio) | No |
| Playable Discs (Video) | No |
| Convenience Features | Stereo Pair, Party Connect |
| Built / Design | IPX4 water resistant |
| Inputs | Stereo Mini Jack (IN), USB A, Mic Input 1 (φ6.3 mm), Guitar/Mic Input 1 (φ6.3 mm) |
| Outputs | USB A (Only for DC OUT) |
| Memory Card / USB Support | USB |
| Built-In Microphone | No |
| Remote Control | No |
| Play Time | 25 hours |
| Battery | Internal Li-Ion Battery |
| Power Consumption | Approx 55W. 2 W or less at standby mode |
| Power Source / Voltage | AC 120-240 V, 50/60Hz, internal rechargable |
| Dimensions | Approx. 269 mm x 564 mm x 294 mm |
| Weight | Approx. 11.2 kg |
| Colors | Black |
| Other Information | Compatible smartphone apps -Sony Music Center / Fiestable |



















