Panasonic Air Conditioner (CS/CU-EU12AKY-8) රු299,999.00
or 3 X රු89,999.67 with
AVVOX SOUND SYSTEM DS-2025UB රු206,990.00
or 3 X රු89,999.67 with
Singer Air Conditioner – Smart WIFI Inverter 12000 BTU (SASI12INPRO)
SKU: (SASI12INPRO)
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Type | Wall Mounted – Inveter |
| Refrigerant | R32 |
| Condenser | Innergroove tube and Louver Fin |
| Compressor – Brand | Rotary – GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V,1Ph,50Hz |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Rated Cooling Capacity (W) | 1089W (220~1500) |
| Maximum Power Input (W) | 1500W |
| Rated EER | 3.23 (W/W) |
| Current Rated (Cooling) (Amps) | 5.1(1.0~7.0) |
| Fan Speed | Indoor fan speed H/M/L – 1300/1200/1120/1050/980/900/800 RPM |
| Sound / Noise Level (ODU) | 52 |
| Refrigerant Pipe Diameter | Liquid line: φ6(1/4”) mm, Gas line: φ9.52(3/8”) |
| Display | LED Display |
| On/Off Timer | YES |
| Auto Restart | YES |
| Sleep Mode | YES |
| Turbo | YES |
| Swing | YES |
| Power Save Modes | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | 790×275×192 mm (WxDxH) |
| Dimension (ODU) (W X H X D) | 712×276×459 mm (WxDxH) |
| Net Weight (IDU) | 8.5kg |
| Net Weight (ODU) | 20kg |
| Other Information / Features | Gentle Cool Wind Technology – designed with specially engineered Gentle Cool Wind Blades (reduce direct airflow from the indoor blower fan, providing a sensation of “cooling without wind”), Turbo Cooling – 100Hz High Frequency Starting Rapid Cooling up to 30″ *Air Volume Increased by 20% Noise Reduced by 1-2 dB(A) |
| Country Of Origin/Manufacturer | China |











