Samsung Inverter Refrigerator - 2 Doors, 253L රු209,999.00
or 3 X රු311,666.33 with
Samsung Side By Side Refrigerator With SpaceMax Technology - 680L රු834,999.00
or 3 X රු311,666.33 with
Samsung Side-By-Side Inverter Refrigerator – 660L
SKU: SMGRS64R5304B4
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Capacity | 660L |
| Compressor/Inverter/Non Inverter | Digital Inverter Compressor |
| Refrigerant | R600a |
| Technology | Space Max |
| Colour / Finish | Gentle Black Matt |
| Door Type / Finish | Recess Handle |
| Digital Display | Internal(Ice Blue) |
| Controls | Yes |
| Dispenser | Ice and Water |
| Interior – Number Of Shelves | 4 |
| Interior – Number Of Door Compartments | 2 |
| Interior – Interior Light | LED |
| Interior – Storage Features | Vegetable&Fruit Drawer, Egg Container |
| Freezer Configuration | Power Freeze |
| Door Open Alarm | Yes |
| Noise Level | 40 dBA |
| Energy Efficiency | 650 kWh/year |
| Condenser Type (Out/Inside) | NA |
| Indoor Air Swing | NA |
| Compressor Warranty | 10 Years |
| Comprehensive Warranty | 1 Year |
| Free Services | NA |
| Remote Control | NA |
| Power Consumption | 650 kWh/year |
| Power Source / Voltage | 13A |
| Capacity (Gross/Net) | 660L |
| Dimensions(Gross/Net) | 912mm*1780*716 |
| Other Information | Vacation Mode |





