LG INVERTER REFRIGERATOR 260L රු184,990.00
or 3 X රු31,663.33 with
Innovex Direct Cool Double Door Refrigerator – 180Ltr රු92,990.00
or 3 X රු31,663.33 with
Abans Upgraded 190L Defrost DD Refrigerator
SKU: ABLGPRO-205DD
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Description
| Capacity | 185L |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600a / 40g |
| Technology | Direct cool |
| Colour / Finish | Silver Grey / Golden Brown |
| Door Type / Finish | VCM Finish |
| Digital Display | No |
| Controls | Mechanical Thermostat |
| Dispenser | No |
| Interior – Number of Shelves | 3 |
| Interior – Number of Door Compartments | 2 |
| Interior – Interior Light | 230V – LED Lighting |
| Door Open Alarm | No |
| Climate Class | ST |
| Inner Cabinet | HIPS |
| Outer Cabinet | SECC – PCM Sheet |
| Condenser Type | Steel – External / Skin |
| Hot Line | Copper |
| Compressor Warranty | 10 Years |
| Compressor Brand / Model | Wanbao EKY70L |
| Compressor Type | LBP – RSCR |
| Compressor Operating Range | 187~ 250V |
| Cooling Capacity | 120W |
| Power Source / Voltage | 230V /50Hz |
| Rated Power | 75W |
| Maximum Starting Current | 7.3A |
| Rated Current | 0.38 A |
| Capacity (Gross/Net) | 185L/175L |
| Dimensions(Gross/Net) H X W X D | 1345 x 528 x 540 mm |
| Vegetable Basket | 17.5L With Tray |
| Defrosting Type | Manual |





